Professional Kolinsky Sable Art Brushes: Rounds
         
Kolinsky Sable 1001-R Series: Rounds 
Nickel Ferrule, Short Black Handle "Albata" 
Suggested Cost to
Type of brush Length of hair, mm Diameter of hair, mm Retail Price, $ Retailer, $
round #  55  5.5 (7/32") 0.9 (1/32") 4.19 3.14
round #  2/0 6.0 (7/32")  0.9 (1/32") 4.19 3.14
round #  0 6.5 (1/4")  1.0 (1/32") 4.19 3.14
round #  1 8.0 (5/16")  1.1 (1/32") 4.28 3.21
round #  2 10.0 (3/8")  1.9 (1/16") 5.59 4.19
round #  3 12.0 (15/32")  2.1 (1/16") 6.15 4.61
round #  4 15.0 (19/32")  3.0 (1/8") 8.18 6.13
round #  5 15.0 (19/32")  3.2 (1/8") 11.38 8.53
round #  6 16.0 (5/8")  3.6 (1/8") 14.26 10.70
round #  8 19.5 (3/4")  4.3 (5/32") 19.99 14.99
round #  10 25.0 (31/32")  6.2 (1/4") 34.99 26.24
round #  12 25.0 (31/32")  6.6 (1/4") 48.97 36.73
round #  14 28.0 (1·3/32") 8.1 (5/16") 72.99 54.74
         
Kolinsky Sable 1011-R Series: Spotting Rounds 
Nickel Ferrule, Short Black Handle "Albata" 
Suggested Cost to
Type of brush Length of hair, mm Diameter of hair, mm Retail Price, $ Retailer, $
round #  00 3.0 (1/8")  0.9 (1/32") 4.89 3.67
round #  1 4.0 (5/32")  1.4 (1/16") 5.59 4.19
round #  2 5.5 (7/32")  1.8 (1/16") 5.99 4.49
round #  3 6.5 (1/4")  2.2 (3/32") 6.38 4.79
round #  4 8.0 (5/16")  2.5 (3/32") 7.39 5.54
round #  5 11.0 (7/16")  3.5 (1/8") 9.99 7.49
round #  6 12.0 (15/32")  4.0 (5/32") 15.98 11.98
round #  7 15.0 (19/32")  4.5 (5/32") 19.25 14.44
round #  8 16.0 (5/8")  4.7 (3/16") 20.74 15.55
         
Kolinsky Sable 1105-R Series: Rounds 
Nickel Ferrule, Long Handle "Albata" Coated with Glading Laquer "Mahagony" 
Suggested Cost to
Type of brush Length of hair, mm Diameter of hair, mm Retail Price, $ Retailer, $
round #  0 6.5 (1/4")  1.0 (1/32") 5.14 3.85
round #  1 8.5 (5/16")  1.1 (1/32") 5.14 3.85
round #  2 9.0 (11/32")  1.5 (1/16") 5.45 4.09
round #  3 10.0 (3/8")  1.8 (1/16") 5.99 4.49
round #  4 11.0 (7/16")  2.2 (3/32") 6.77 5.08
round #  5 12.0 (15/32")  2.5 (3/32") 7.99 5.99
round #  8 15.0 (19/32")  2.8 (3/32") 8.49 6.37
round #  10 17.0 (21/32")  3.3 (1/8") 11.22 8.41
round #  12 18.0 (11/16")  3.5 (1/8") 13.33 9.99
round #  14 19.0 (3/4")  4.0 (5/32") 16.37 12.28
round #  16 22.0 (27/32")  4.5 (5/32") 21.91 16.43
round #  18 23.0 (29/32")  5.5 (7/32") 25.88 19.41
round #  20 24.0 (15/16")  5.7 (7/32") 31.99 23.99