Professional Japanese Synthetics Art Brushes: Brights and Flats
         
Japanese Synthetics 3003-B Series: Brights
Nickel Ferrule, Short Dark Handle "Albata" 
Suggested Cost to
Type of brush Length of hair, mm Width of hair, mm Retail Price, $ Retailer, $
flat #  0 7.5 (9/32")  2.5 (3/32") 3.11 2.33
flat #  1 9.0 (11/32")  3.0 (1/8") 3.47 2.60
flat #  2 9.5 (3/8")  6.5 (1/4") 5.09 3.82
flat #  4 16.0 (5/8")  11.5 (7/16") 13.01 9.76
flat #  6 22.0 (27/32")  18.0 (11/16") 13.97 10.48
flat #  8 27.0 (1·1/16")  21.0 (13/16") 14.51 10.88
flat #  10 31.0 (1·7/32")  23.0 (29/32") 15.05 11.29
flat #  12 35.0 (1·3/8")  25.0 (31/32") 15.83 11.87
flat #  16 38.0 (1·1/2")  28.0 (1·3/32") 24.65 18.49
         
Japanese Synthetics 3103-F Series: Flats 
Nickel Ferrule, Long Dark Handle "Albata" 
Suggested Cost to
Type of brush Length of hair, mm Width of hair, mm Retail Price, $ Retailer, $
flat #  1 5.0 (3/16")  2.5 (3/32") 3.59 2.69
flat #  2 6.0 (7/32")  4.1 (5/32") 3.71 2.78
flat #  4 8.0 (5/16")  4.6 (3/16") 4.37 3.28
flat #  5 9.0 (11/32")  5.0 (3/16") 4.49 3.37
flat #  6 10.0 (3/8")  6.5 (1/4") 5.39 4.04
flat #  7 11.0 (7/16")  7.0 (9/32") 5.87 4.40
flat #  8 12.0 (15/32")  7.5 (9/32") 6.11 4.58
flat #  10 13.0 (1/2")  8.5 (5/16") 6.41 4.81
flat #  12 14.0 (17/32")  10.0 (3/8") 8.57 6.43
flat #  14 16.0 (5/8")  11.0 (7/16") 11.15 8.36
flat #  16 18.0 (11/16")  13.0 (1/2") 12.71 9.53
flat #  18 20.0 (25/32")  14.0 (17/32") 13.01 9.76
flat #  20 23.0 (29/32")  17.0 (21/32") 14.57 10.93
         
Japanese Synthetics 3153-B Series: Brights
Nickel Ferrule, Long Dark Handle "Albata" 
Suggested Cost to
Type of brush Length of hair, mm Width of hair, mm Retail Price, $ Retailer, $
flat #  0 6.0 (7/32")  5.0 (3/16") 5.51 4.13
flat #  2 9.0 (11/32")  6.0 (7/32") 6.05 4.54
flat #  4 12.0 (15/32")  8.5 (5/16") 8.63 6.47
flat #  6 15.0 (19/32")  11.0 (7/16") 11.03 8.27
flat #  8 21.0 (13/16")  14.0 (17/32") 12.65 9.49
flat #  10 24.0 (15/16")  19.0 (3/4") 18.41 13.81